Assign employees to shifts on each working day
| Employee | Thu 1 | Fri 2 | Sat 3 | Sun 4 | Mon 5 | Tue 6 | Wed 7 | Thu 8 | Fri 9 | Sat 10 | Sun 11 | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 | Sun 18 | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | Sat 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tols Timy DUB123 | |||||||||||||||||||||||||||||||
Rob Perreira 999 | |||||||||||||||||||||||||||||||
Prescely Mashile 6 | |||||||||||||||||||||||||||||||
Robert Ngobeni 10 | |||||||||||||||||||||||||||||||
Dimitra de Morais 7 | |||||||||||||||||||||||||||||||
Tebogo Fuyani 9 | |||||||||||||||||||||||||||||||
El Jefe Hlapisi 11 | |||||||||||||||||||||||||||||||
Timothy Moima 12 | |||||||||||||||||||||||||||||||
Tumelo Dolamo 8 | |||||||||||||||||||||||||||||||
Dimitra Michael 888 | |||||||||||||||||||||||||||||||
Nuno de Abreu PAY1234 | OFF | OFF | OFF | OFF | |||||||||||||||||||||||||||
Noma 022 | |||||||||||||||||||||||||||||||
Adrianos Meimaris 021 | |||||||||||||||||||||||||||||||
David Dos Santos 020 | |||||||||||||||||||||||||||||||
Anastasia meimaris 2 | |||||||||||||||||||||||||||||||
Monica Meimaris 13 | |||||||||||||||||||||||||||||||
Barry Pretorius 5 | |||||||||||||||||||||||||||||||
Tols Iphone AB001 | |||||||||||||||||||||||||||||||
Marcus Swanepoel APX-012 | |||||||||||||||||||||||||||||||
Chantal Fourie APX-015 | |||||||||||||||||||||||||||||||
Sibusiso Khumalo APX-016 | |||||||||||||||||||||||||||||||
Lethabo Moagi APX-024 | |||||||||||||||||||||||||||||||
Andile Mthembu APX-011 | |||||||||||||||||||||||||||||||
Thabo Nkosi APX-003 | |||||||||||||||||||||||||||||||
Fatima Essop APX-010 | |||||||||||||||||||||||||||||||
Mpho Ramaphosa APX-022 | |||||||||||||||||||||||||||||||
Nokwanda Dube APX-027 | |||||||||||||||||||||||||||||||
Priya Pillay APX-006 | |||||||||||||||||||||||||||||||
Anelisa Ntuli APX-008 | |||||||||||||||||||||||||||||||
Nomsa Sithole APX-013 | |||||||||||||||||||||||||||||||
Sipho Mahlangu APX-014 | |||||||||||||||||||||||||||||||
Yolanda Pretorius APX-017 | |||||||||||||||||||||||||||||||
Elna du Plessis APX-021 | |||||||||||||||||||||||||||||||
Stacey Hendricks APX-030 | |||||||||||||||||||||||||||||||
Liezel van der Berg APX-004 | |||||||||||||||||||||||||||||||
Carla Jacobs APX-019 | |||||||||||||||||||||||||||||||
Geraldine Botha APX-023 | |||||||||||||||||||||||||||||||
Zanele Mkhize APX-025 | |||||||||||||||||||||||||||||||
Sandra Mokoena APX-002 | |||||||||||||||||||||||||||||||
Kagiso Dlamini APX-005 | |||||||||||||||||||||||||||||||
Dewald Kruger APX-028 | |||||||||||||||||||||||||||||||
Pieter Cronje APX-026 | |||||||||||||||||||||||||||||||
Nhlanhla Buthelezi APX-018 | |||||||||||||||||||||||||||||||
Themba Molefe APX-020 | |||||||||||||||||||||||||||||||
Ayanda Cele APX-029 | |||||||||||||||||||||||||||||||
Bongani Zulu APX-007 | |||||||||||||||||||||||||||||||
Derek Barnard APX-001 |